dimanche 11 septembre 2016
vendredi 9 septembre 2016
mercredi 7 septembre 2016
vendredi 22 juillet 2016
JJRC H11WH RC Quadcopter BLACK
JJRC H11WH RC Quadcopter
- BLACK
Altitude Hold / 2.4G / WiFi FPV / HD Camera / 6-axis-gyro / 4 Chanel
Specifications
General
Type: Quadcopter
Brand: JJRC
Model: H11WH
Features: Air Press Altitude Hold,Radio Control,WiFi FPV
Motor Type: Brushed Motor
Functions: Air Press Altitude Hold
Diagonal Length: 27cm
Built-in Gyro: 6 Axis Gyro
Night Flight: Yes
Material: Electronic Components,Plastic
Kit Types: RTF
Level: Beginner Level
Age: Above 14 years old
Connectivity
Remote Control: Radio Control
Channel: 4-Channels
Mode: Mode 2 (Left Hand Throttle)
Detailed Control Distance: 50~60m
Transmitter Power: 3 x AAA battery(not included)
Model Power: 1 x Lithium battery(included)
Battery
Battery: 3.7V 1100mAh
Flying Time: 7mins
Charging Time (h): 2.5h
Battery Size: 0.8 x 2.7 x 5.4cm
Battery Weight: 0.023g
Camera
Camera Pixels: 2MP
Dimension and Weight
Product weight: 0.132 kg
Package weight: 0.830 kg
Product size (L x W x H): 20.00 x 20.00 x 4.77 cm / 7.87 x 7.87 x 1.88 inches
Package size (L x W x H): 41.55 x 29.00 x 10.00 cm / 16.36 x 11.42 x 3.94 inches
Package Contents
Package Contents: 1 x Quadcopter, 1 x Transmitter, 1 x Camera, 1 x USB Cable, 4 x Spare Propeller, 4 x Landing Skid, 4 x Propeller Protector, 1 x Phone Holder, 1 x English Manual
General
| Type: Quadcopter Brand: JJRC Model: H11WH Features: Air Press Altitude Hold,Radio Control,WiFi FPV Motor Type: Brushed Motor Functions: Air Press Altitude Hold Diagonal Length: 27cm Built-in Gyro: 6 Axis Gyro Night Flight: Yes Material: Electronic Components,Plastic Kit Types: RTF Level: Beginner Level Age: Above 14 years old |
---|---|
Connectivity
| Remote Control: Radio Control Channel: 4-Channels Mode: Mode 2 (Left Hand Throttle) Detailed Control Distance: 50~60m Transmitter Power: 3 x AAA battery(not included) Model Power: 1 x Lithium battery(included) |
Battery
| Battery: 3.7V 1100mAh Flying Time: 7mins Charging Time (h): 2.5h Battery Size: 0.8 x 2.7 x 5.4cm Battery Weight: 0.023g |
Camera
| Camera Pixels: 2MP |
Dimension and Weight
| Product weight: 0.132 kg Package weight: 0.830 kg Product size (L x W x H): 20.00 x 20.00 x 4.77 cm / 7.87 x 7.87 x 1.88 inches Package size (L x W x H): 41.55 x 29.00 x 10.00 cm / 16.36 x 11.42 x 3.94 inches |
Package Contents
| Package Contents: 1 x Quadcopter, 1 x Transmitter, 1 x Camera, 1 x USB Cable, 4 x Spare Propeller, 4 x Landing Skid, 4 x Propeller Protector, 1 x Phone Holder, 1 x English Manual
|
mercredi 20 juillet 2016
samedi 28 mai 2016
jeudi 26 mai 2016
mardi 24 mai 2016
Teclast X98 Plus 3G Tablet PC - SILVER
Teclast X98 Plus 3G Tablet PC
SILVERWindows 10 + Android 5.1 9.7 inch IPS Retina Screen Intel Cherry Trail Z8300 64bit Quad Core 1.44GHz 4GB RAM 64GB ROM Cameras Bluetooth 4.0
Specification:
Basic Information
Brand: Teclast
Type: Tablet PC OS: Android 5.1,Windows 10 CPU Brand: Intel CPU: Cherry Trail Z8300 GPU: Intel HD Graphic(Gen8) Core: 1.44GHz,Quad Core |
Storage
RAM: 4GB
ROM: 64GB External Memory: TF card up to 128GB (not included) |
Network
Support Network: 2G,Built-in 3G,WiFi
WIFI: 802.11b/g/n wireless internet Network type: GSM+WCDMA Frequency: GSM 850/900/1800/1900MHz WCDMA 900/2100MHz 3G: Built in 3G (WCDMA) Bluetooth: Yes |
Display
Screen type: Capacitive (10-Point),IPS,Retina
Screen size: 9.7 inch Screen resolution: 2048 x 1536 (QXGA) |
Camera
Camera type: Dual cameras (one front one back)
Back camera: 2.0MP Front camera: 2.0MP |
Connectivity
SIM Card Slot: Single SIM,Single Standby,Standard SIM card slot
TF card slot: Yes Micro USB Slot: Yes Micro HDMI: Yes 3.5mm Headphone Jack: Yes |
General
Battery Capacity(mAh): 3.8V/8000mAh
Battery / Run Time (up to): 6 hours video playing time AC adapter: 100-240V 5V 2.5A G-sensor: Supported Skype: Supported Youtube: Supported Speaker: Supported MIC: Supported Google Play Store: Supported Notification LED: Supported |
Media Formats
Picture format: BMP,GIF,JPEG,PNG
Music format: AAC,MP3,WMA Video format: 3GP,AVI,MP4 MS Office format: Excel,PPT,Word E-book format: PDF,TXT |
Languages
Pre-installed Language: Windows OS is built-in Chinese and English, and other languages need to be downloaded by WiFi. Android OS supports multi-language
|
Additional Features
Additional Features: 3G,Bluetooth,Browser,Calculator,Calendar,E-book,Gravity Sensing System,HDMI,MP3,MP4,OTG,Wi-Fi
|
Dimensions
Product size: 24.00 x 16.95 x 0.81 cm / 9.45 x 6.67 x 0.32 inches
Package size: 31.50 x 21.50 x 4.50 cm / 12.40 x 8.46 x 1.77 inches Product weight: 0.534 kg Package weight: 1.048 kg |
Package Contents
Tablet PC: 1
OTG Cable: 1 USB Cable: 1 |
lundi 23 mai 2016
Chuwi Hi8 Pro Tablet PC - WINDOWS 10+ANDROID 5.1 WHITE
Chuwi Hi8 Pro Tablet PC
WINDOWS 10+ANDROID 5.1 WHITEIntel Cherry Trail Z8300 64bit Quad Core 1.44GHz 8 inch WUXGA IPS Screen Type-C Slot 2GB RAM 32GB ROM Cameras Bluetooth 4.0
Basic Information
Brand: CHUWI
Type: Tablet PC CPU Brand: Intel CPU: Cherry Trail Z8300 GPU: Intel HD Graphic(Gen8) Core: 1.44GHz,Quad Core Optional Version: Windows 10 + Android 5.1 Version, Windows 10 Version |
Storage
RAM: 2GB
ROM: 32GB External Memory: TF card up to 128GB (not included) |
Network
Support Network: WiFi
WIFI: 802.11b/g/n wireless internet Bluetooth: Yes |
Display
Screen type: Capacitive (10-Point),IPS
Screen size: 8 inch Screen resolution: 1920 x 1200 (WUXGA) |
Camera
Camera type: Dual cameras (one front one back)
Back camera: 2.0MP Front camera: 2.0MP Video recording: Yes |
Connectivity
TF card slot: Yes
Type-C: Yes Micro HDMI: Yes 3.5mm Headphone Jack: Yes |
General
Battery Capacity(mAh): 4000mAh
Battery / Run Time (up to): 3 hours video playing time AC adapter: 100-240V 5V 2A G-sensor: Supported Skype: Supported Youtube: Supported Speaker: Supported MIC: Supported |
Media Formats
Picture format: BMP,GIF,JPEG,JPG,PNG
Music format: AAC,ACC,AMR,FLAC,M4A,MP3,OGG,WAV,WMA Video format: 3GP,AVI,M4V,MKV,MP4,MPEG4,WEBM MS Office format: Excel,PPT,Word E-book format: DOC,EPUB,FB2,HTML,PDF,TXT 3D Games: Supported |
Languages
Pre-installed Language: Windows OS supports Chinese and cutomers can download multiple languages by connecting WiFi
|
Additional Features
Additional Features: Alarm,Bluetooth,Browser,Calculator,Calendar,E-book,Gravity Sensing System,HDMI,MP3,MP4,Wi-Fi
|
Dimensions
Product size: 21.12 x 12.32 x 0.93 cm / 8.31 x 4.85 x 0.37 inches
Package size: 25.00 x 16.00 x 5.50 cm / 9.84 x 6.3 x 2.17 inches Product weight: 0.350 kg Package weight: 0.700 kg |
Package Contents
Tablet PC: 1
Charger: 1 USB Cable: 1 |
XiaoMi Mi5 64GB 4G Smartphone - BLACK
XiaoMi Mi5 64GB 4G Smartphone
BLACKMIUI 7 3GB RAM Snapdragon 820 64bit Quad Core 2.15GHz Fingerprint Sensor 16.0MP + 4.0MP Cameras Type-C Quick Charge 3.0 NFC Front Fingerprint Sensor
Basic Information
| Brand: XiaoMi Type: 4G Smartphone OS: MIUI 7 Service Provide: Unlocked Language: English, French, Spanish, Russian, German, Italian, Portuguese SIM Card Slot: Dual SIM,Dual Standby SIM Card Type: Dual Nano SIM |
---|---|
Hardware
| CPU: Qualcomm Snapdragon 820 Cores: 2.15GHz,Quad Core GPU: Adreno 530 RAM: 3GB RAM ROM: 64GB External memory: Not Supported |
Network
| Wireless Connectivity: 3G,4G,A-GPS,GPS,GSM,WiFi WIFI: 802.11a/b/g/n/ac wireless internet Network type: FDD-LTE+WCDMA+GSM 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz 4G: FDD-LTE 1800/2100/2600MHz |
Display
| Screen type: Capacitive Screen size: 5.15 inch Screen resolution: 1920 x 1080 (FHD) Pixels Per Inch (PPI): 428 |
Camera
| Camera type: Dual cameras (one front one back) Back-camera: 16.0MP 4-axis OIS Front camera: 4.0MP Video recording: 4K Video,Support 1080P Video Recording,Support 720P Video Recording,Yes Aperture: f/2.0 Touch Focus: Yes Auto Focus: Yes Flashlight: Yes Camera Functions: Anti Shake,Face Beauty,Face Detection |
Media Formats
| Picture format: BMP,GIF,JPEG,PNG Music format: AAC,AMR,MP3,WAV Video format: ASF,AVI,MKV,MP4 MS Office format: Excel,PPT,Word E-book format: PDF,TXT Live wallpaper support: Yes |
Other Features
| I/O Interface: 2 x Nano SIM Slot,3.5mm Audio Out Port,Type-C Bluetooth version: Bluetooth V4.2 Sensor: Accelerometer,Ambient Light Sensor,E-Compass,Gravity Sensor,Gyroscope,Hall Sensor,Proximity Sensor Sound Recorder: Yes Additional Features: 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,E-book,Fingerprint recognition,GPS,MP3,MP4,People,Sound Recorder,Video Call,Wi-Fi |
Battery
| Battery Capacity (mAh): 3000mAh Battery Type: Lithium-ion Polymer Battery,Non-removable |
Package Contents
| Cell Phone: 1 Power Adapter: 1 USB Cable: 1 SIM Needle: 1 |
Dimensions and Weight
| Product size: 14.46 x 6.92 x 0.73 cm / 5.69 x 2.72 x 0.29 inches Package size: 18.00 x 12.00 x 6.00 cm / 7.09 x 4.72 x 2.36 inches Product weight: 0.129 kg Package weight: 0.500 kg |
XiaoMi Mi Note 4G Phablet - GOLDEN
XiaoMi Mi Note 4G Phablet
GOLDEN5.7 inch Android 5.1 Snapdragon 810 64bit Octa Core 2.0GHz 4GB RAM 64GB ROM 13.0MP Rear Camera
Xiaomi Redmi Note 4G smartphone was launched in August 2014. The phone comes with a 5.50-inch touchscreen display with a resolution of 720 pixels by 1280 pixels at a PPI of 267 pixels per inch.
The Xiaomi Redmi Note 4G is powered by 1.6GHz quad-core Qualcomm Snapdragon 400 processor and it comes with 2GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 64GB via a microSD card. As far as the cameras are concerned, the Xiaomi Redmi Note 4G packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Xiaomi Redmi Note 4G runs Android 4.4 and is powered by a 3100mAh removable battery. It measures 154.00 x 78.70 x 9.45 (height x width x thickness) and weighs 199.00 grams.
The Xiaomi Redmi Note 4G is a single SIM (GSM) smartphone that accepts a Regular SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
About Xiaomi
Xiaomi is a privately owned company that designs, develops, and sells smartphones, an Android-based OS, and other consumer electronics. Xiaomi also makes fitness trackers, TVs, air purifiers, and tablets. It has a skin for its Android phones and tablets – MIUI. The company largely sells its phones via flash sales in India.
Elephone P9000 Edge 4G Phablet
Elephone P9000 Edge 4G Phablet
BLACK5.5 inch Android 6.0 4GB RAM 64GB ROM MTK6755 64bit Octa Core Fingerprint ID 21.0MP Rear Camera NFC Type-C
Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 148.4 x 73.8 x 8.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 145 grams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | White / Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology bands | 2G: GSM 850/900/1800 / 1900MHz 3G: WCDMA 850/900 / 1900s / 2100MHz 4G: LTE FDD-800/900/1800/2100 / 2600MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM type | Dual SIM (2 x Micro SIM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | LTPS OGS Capacitive / Glass 2.5D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display dimensions | 5.5 inches / 82% of screen space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920 x 1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | MTK6755 Helio P10 Octa-core at 2.0GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPU | Mali T860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD slot | microSD, up to 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS version | Android 6.0 marshmallow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand & Model | Sony IMX230 / Laser AF / F / 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main camera | 21 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary camera | 8 MP (Omnivision OV8858) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Li-polymer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery capacity | 3000 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick charge | Yes / wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi | 802.11a / b / g / n, 2.4G / 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth | Version 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | A-GPS, GPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensors | Proximity sensor, Ambient light, Gyroscope, Gesture motions, G-Sensor, Compass, Fingerprint scanner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1x Elephone P9000
1x Sim skewer
1x USB Cable
1x Battery
1x English Manual
|
Inscription à :
Articles (Atom)